(Overall records in parentheses)
Through Monday
LAKE SUPERIOR CONFERENCE
| Team | W-L | Pts |
| y-Hermantown (23-2) | 5-0 | 20 |
| Cloquet (13-12) | 4-1 | 16 |
| Duluth Denfeld (15-8) | 4-2 | 14 |
| Ashland (12-11) | 3-3 | 12 |
| Superior (9-19-1) | 3-3 | 12 |
| Duluth Marshall (5-17) | 2-5 | 4 |
| Proctor (4-16) | 0-7 | 0 |
POLAR LEAGUE
| Team | W-L | Pts |
| y-Esko (17-8) | 9-0 | 36 |
| Carlton (19-6) | 9-1 | 36 |
| Cook County (13-6) | 8-2 | 28 |
| McGregor (13-8) | 6-3 | 24 |
| Cromwell (9-6) | 5-4 | 20 |
| Moose Lake-WR (7-18) | 4-5 | 16 |
| Silver Bay (7-11) | 4-6 | 16 |
| Barnum (4-16) | 3-6 | 12 |
| Floodwood (5-18) | 2-7 | 8 |
| Two Harbors (2-20) | 1-8 | 4 |
| Wrenshall (3-13) | 0-9 | 0 |
OTHERS
| Team | W-L | Pct. |
| North Woods | 19-2 | .905 |
| South Ridge | 16-4 | .800 |
| Greenway | 20-6 | .769 |
| Cherry | 14-7 | .667 |
| Duluth East | 13-7 | .650 |
| Grand Rapids | 15-10 | .600 |
| Northeast Range | 14-10 | .583 |
| Chisholm | 13-11 | .542 |
| Mountain Iron-Buhl | 10-9 | .526 |
| Deer River | 11-11 | .500 |
| International Falls | 11-11 | .500 |
| Ely | 9-12 | .429 |
| Hibbing | 9-12 | .429 |
| East Central | 7-10 | .412 |
| Eveleth-Gilbert | 9-15 | .375 |
| Northwestern | 7-20 | .259 |
| Virginia | 6-19 | .240 |
| Mesabi East | 5-16 | .238 |
| Nashwauk-Keewatin | 3-16 | .158 |
| Lakeview Christian | 1-18 | .053 |
y-clinched share of title
Tags: preps
More from around the web