FOOTBALL
RUSHING
| Player | Att.-Yds. |
| *Deven Rowe, MIB | 110-1022 |
| Nathan Sikorski, Northwestern | 158-967 |
| Cole Jackson, Eveleth-Gilbert | 136-938 |
| *Jordan Parenteau, Cherry | 215-894 |
| *Tim Tierney, McGregor | 130-893 |
| Michael Pender, MLWR | 81-814 |
| *Jaret Sandberg, North Woods | 115-780 |
| Riley Mudek, Esko | 114-775 |
| Jake Disterhaupt, MLWR | 68-745 |
| *A. Demenge, McGregor | 71-694 |
| Daniel Warpula, Barnum | 76-668 |
| Brian Lansing, Duluth East | 102-667 |
| Peter Warren, Cook County | 74-634 |
| *Jonah Koehler, Silver Bay | 118-601 |
| Zach Royer, Hermantown | 47-593 |
| *Z. Kinstel, Cromwell | 78-580 |
| Mark Pooler, Northwestern | 117-570 |
| Mitch Sella, Virginia | 70-559 |
| Mike Nordean, Two Harbors | 101-540 |
| Colin Everson, Cook County | 53-524 |
| Zach Skleton, Mesabi East | 90-509 |
| Marquez Evans, Cloquet | 83-497 |
| Colton Selix, Barnum | 61-470 |
| Alex Toscano, Duluth East | 90-455 |
| *Travis Hooper, North Woods | 31-417 |
| Zach Peterson, Barnum | 44-416 |
| Kale Boomer, Cook County | 46-414 |
| Adam Olson, Hermantown | 89-412 |
| *Trent Combs, MIB | 43-405 |
| *Bryan Linn, North Woods | 39-401 |
PASSING
| Player | Cmp-Att Yds. TDs | ||
| J. Gessell, Rapids | 64-157 | 1058 | 9 |
| S. Urban, Superior | 75-183 | 885 | 6 |
| S. Roberts, Eveleth | 58-122 | 803 | 8 |
| S. Kedrowski, Cloquet | 56-108 | 766 | 9 |
| Marc Peterson, Esko | 56-107 | 735 | 4 |
| Alex Toscano, East | 40-90 | 691 | 8 |
| *J. Hutar, Cromwell | 39-87 | 664 | 6 |
| *K. Karppinen, S. Ridge | 39-60 657 | 7 | |
| Nick Milani, Hibbing | 36-88 | 548 | 8 |
| C. Stackpool, Virginia | 44-93 | 532 | 3 |
| *Archie Winans, MIB | 24-44 | 460 | 3 |
| Luke Small, Silver Bay | 24-48 | 401 | 5 |
| Kale Boomer, Cook Cty. | 19-46 393 | 4 | |
| T. Adamczak, MLWR | 16-35 | 331 | 5 |
| *Deven Rowe, MIB | 11-30 | 329 | 4 |
RECEIVING
| Player | Rec.-Yds. |
| Kaleb Kadelbach, Cloquet | 19-421 |
| Deion Harris, Hibbing | 19-410 |
| Austin Wiberg, Grand Rapids | 17-394 |
| Chase Dedominces, D. East | 21-348 |
| *Drew Janke, S. Ridge | 15-312 |
| Daniel Warpula, Barnum | 11-305 |
| Zach Wood, Eveleth-Gilbert | 17-294 |
| Kyle Turkowski, Superior | 22-291 |
| *Jared Schultz, MIB | 13-271 |
| Will Olson, Eveleth-Gilbert | 18-261 |
| Ben Erickson, Superior | 19-252 |
| Joe Harris, Grand Rapids | 12-249 |
| *Bryan Linn, North Woods | 11-226 |
| *J. Oliver, Cromwell | 11-223 |
| *J. Moore, McGregor | 6-222 |
SCORING
| Player | TDs Pts. |
| Jake Disterhaupt, MLWR | 15 92 |
| Colin Everson, Cook County | 12 87 |
| *Jaret Sandberg, North Woods | 14 84 |
| Cole Jackson, Eveleth-Gilbert | 12 76 |
| Michael Pender, MLWR | 12 74 |
| Daniel Warpula, Barnum | 11 72 |
| *Z. Kinstel, Cromwell | 10 66 |
| Mark Pooler, Northwestern | 11 66 |
| Colton Selix, Barnum | 9 66 |
| *Jonah Koehler, Silver Bay | 8 55 |
| *Travis Hooper, North Woods | 9 54 |
| *A. Demenge, McGregor | 6 52 |
| Kevin Folman, Hermantown | 8 52 |
| *T. Honstrom, McGregor | 7 50 |
| Zach Royer, Hermantown | 8 48 |
ALL-PURPOSE YARDS
| Player | Yds. |
| Daniel Warpula, Barnum | 1172 |
| Jake Disterhaupt, MLWR | 1091 |
| Michael Pender, MLWR | 1034 |
| *Tim Tierney, McGregor | 1012 |
| *A. Demenge, McGregor | 942 |
| Riley Mudek, Esko | 920 |
| *Z. Kinstel, Cromwell | 918 |
| Nathan Sikorski, Northwestern | 873 |
| Brian Lansing, Duluth East | 831 |
| Mike Nordean, Two Harbors | 789 |
| Colin Everson, Cook County | 745 |
| *Jordan Parenteau, Cherry | 682 |
| Peter Warren, Cook County | 653 |
| *Travis Hooper, North Woods | 629 |
| Lucas Kempffer, Two Harbors | 600 |
PUNTING
| Player | Att.- Avg. |
| Nate Atkinson, Duluth East | 16-41.7 |
| Mitchell Weller, Barnum | 8-37.0 |
| Jake Disterhaupt, MLWR | 6-36.1 |
| Chad Illikainen, Hermantown | 17-35.4 |
| Sean Kedrowski, Cloquet | 18-34.2 |
| Anthony Valentine, Superior | 32-32.0 |
| *J. Couture, Cromwell | 11-30.0 |
| Bobby Thomas, Mesabi East | 24-30.0 |
| John Peer, Two Harbors | 25-28.0 |
TACKLES
| Player | No. |
| Ben Erickson, Superior | 123 |
| *A. Demenge, McGregor | 88 |
| Zach Skelton, Mesabi East | 86 |
| *R. Demenge, McGregor | 76 |
| Anthony Valentine, Superior | 72 |
| Justin Miesbauer, Northwestern | 68 |
| Sam Anderson, Barnum | 66 |
| *Archie Winans, MIB | 64 |
| Bobby Thomas, Mesabi East | 62 |
| *Zach Kivi, MIB | 61 |
| Ben Hall, Duluth East | 60 |
| Austyn Wasko, Two Harbors | 60 |
| *Jared Hutar, Cromwell | 59 |
| *Eddie Watt, North Woods | 58 |
| *J. Oliver, Cromwell | 58 |
| Derek Hirsch, Mesabi East | 56 |
| Mike Gassert, MLWR | 52 |
| Austin Hayes, Mesabi East | 52 |
| Brian Lansing, Duluth East | 52 |
| *Deven Rowe, MIB | 50 |
| Brett Hawkins, MLWR | 48 |
| *Zach Kalisch, MIB | 48 |
| *J. Britton, Cromwell | 47 |
| Vitaliy Goncharov, Duluth East | 45 |
| *Leif Maxwell, Silver Bay | 45 |
| *Luke Small, Silver Bay | 45 |
SACKS
| Player | No. |
| Ben Erickson, Superior | 5.5 |
| John Zmyslony, Barnum | 5 |
| Tanner Louhela, Cloquet | 4 |
| Zach Skelton, Mesabi East | 4 |
| *J. Britton, Cromwell | 3.5 |
| Derek Hirsch, Mesabi East | 3 |
| Cameron Schmidt, MLWR | 3 |
| Ezra Szczyrbak, MLWR | 3 |
| Matt Williams, Mesabi East | 3 |
| *Tim Tierney, McGregor | 2.5 |
INTERCEPTIONS
| Player | No. |
| Daniel Warpula, Barnum | 4 |
| Kevin Folman, Hermantown | 3 |
| *Jared Hutar, Cromwell | 3 |
| *A. Pfisthner, Cromwell | 3 |
| Ryan Lind, Cloquet | 2 |
| Dylan McIvor, Cloquet | 2 |
| Riley Mudek, Esko | 2 |
| Kyle Turkowski, Superior | 2 |
| Several tied with | 1 |
* Nine-man team
VOLLEYBALL
KILLS PER GAME
| Stephanie Kallberg, Hermantown | 4.5 |
| Justice Janke, South Ridge | 3.9 |
| Taylor Orhn, Greenway | 3.8 |
| Allie Knuti, MIB | 3.7 |
| Jessica Lindstrom, Superior | 3.6 |
| Ebony Gray, Hibbing | 3.5 |
| Summer McDonald, Greenway | 3.5 |
| Amanda Belden, Esko | 3.2 |
| Katie Thun, Hermantown | 3.2 |
| Gretchen Grams, McGregor | 2.5 |
| Alicia Nopola, Silver Bay | 2.5 |
BLOCKS PER GAME
| Jessica Lindstrom, Superior | 2.1 |
| Christaia Houser, Esko | 1.2 |
| L. Kline, Superior | 1.1 |
| Ali Iverson, Cook County | 1.0 |
| Alison Wainionpaa, Superior | 1.0 |
| Gretchen Grams, McGregor | 0.9 |
| L. Kline, Superior | 0.9 |
| Allie Knuti, MIB | 0.9 |
| Kate Kuck, Greenway | 0.9 |
| Kathy Ostman, MIB | 0.9 |
| Rachel Sather, McGregor | 0.9 |
| Katie Thun, Hermantown | 0.9 |
SET ASSISTS PER GAME
| Emily Neumann, Hermantown | 9.5 |
| Emily Kessler, Greenway | 9.1 |
| Sidney Mattson, Grand Rapids | 7.2 |
| Courtney Johnston, Esko | 7.0 |
| Callie Thomason, South Ridge | 7.0 |
| Jersey Oie, MIB | 6.1 |
| Alison Wainionpaa, Superior | 5.7 |
| Molly McKenzie, Hibbing | 5.0 |
| Kari Smerud, Silver Bay | 4.9 |
| Abigail Hawkinson, McGregor | 4.7 |
DIGS PER GAME
| Josie Greenwood, Hibbing | 4.4 |
| Taylor Orhn, Greenway | 4.0 |
| Taylor Ryden, Cook County | 3.8 |
| Anna Carman, Cook County | 3.6 |
| Jordan Olson, Grand Rapids | 3.6 |
| Kallyn Knutson, Esko | 3.5 |
| Therez Ranta, Greenway | 3.4 |
| Connor Rautio, MIB | 3.4 |
| Theresa Morrin, Cook County | 3.2 |
| Lissy McCulloch, MIB | 3.0 |
| Arielle Schaefer, Hibbing | 3.0 |
| Ashley Troumbly, Greenway | 3.0 |
SERVE PERCENTAGE
| Connor Rautio, MIB | .994 |
| Kailey Wirtanen, Hibbing | .985 |
| Maikayla Collins, McGregor | .983 |
| Rachel Zubke, Grand Rapids | .980 |
| Phoenix Lills, Silver Bay | .977 |
| Mikayla Olesiak, South Ridge | .972 |
| Katie Thun, Hermantown | .972 |
| Abigail Hawkinson, McGregor | .965 |
| Alex Olson, Superior | .962 |
| Jordan Olson, Grand Rapids | .957 |
Please send prep statistics via e-mail to sports@duluthnews.com or fax (218) 723-5314 by 3 p.m. Wednesdays.
More from around the web
