(Overall records in parentheses)
At 7 p.m., unless noted
MINNESOTA
MISSISSIPPI 8
| Monticello (4-1) | 4-1 |
| Cambridge-Isanti (4-1) | 3-1 |
| Rogers (4-1) | 3-1 |
| St. Michael-Albertville (3-2) | 3-2 |
| Duluth East (2-3) | 1-2 |
| Big Lake (1-4) | 1-3 |
| Buffalo (1-4) | 1-3 |
| Duluth Denfeld (0-5) | 0-3 |
Today’s Games
Duluth Denfeld at Rogers, 6 p.m.
Duluth East at Cambridge-Isanti
Monticello at Willmar
Moorhead at Buffalo
Rocori at Big Lake
Saturday’s Game
St. Michael-Albertville at Brainerd, 2 p.m.
SEA-RANGE
| Hermantown (4-1) | 4-0 |
| Cloquet (4-1) | 3-0 |
| Proctor (4-1) | 2-1 |
| Greenway/NK (2-3) | 1-2 |
| Hibbing (1-4) | 1-2 |
| Virginia (1-4) | 1-3 |
| International Falls (0-5) | 0-4 |
Today’s Games
Cloquet at Proctor (WKLK-AM 1230)
Greenway/Nashwauk-Keewatin at Virginia
Hibbing at Hermantown (www.ifan.tv)
Melrose Area at International Falls
GREAT POLAR BLUE
| Hinckley-Finlayson (5-0) | 4-0 |
| Moose Lake-WR (5-0) | 4-0 |
| Crosby-Ironton (4-1) | 3-1 |
| Esko (4-1) | 3-1 |
| Duluth Marshall (3-2) | 3-2 |
| Eveleth-Gilbert (3-3) | 2-3 |
| Rush City (2-3) | 1-3 |
| Pine City (1-4) | 1-3 |
| Aitkin (1-4) | 0-4 |
| Two Harbors (0-5) | 0-4 |
Today’s Games
Duluth Marshall at Aitkin
Eveleth-Gilbert at Two Harbors
Hinckley-Finlayson at Crosby-Ironton
Moose Lake-Willow River at Rush City (WMOZ-AM 106.9)
Pine City at Esko, at Bromberg Field in Cloquet (WKLK-FM 96.5)
GREAT POLAR RED
| Barnum (3-2) | 3-0 |
| Braham (3-2) | 3-1 |
| Cook County (3-1) | 2-1 |
| Deer River (2-3) | 2-1 |
| East Central (1-4) | 1-3 |
| Mesabi East (1-5) | 1-3 |
| Ogilvie (0-5) | 0-3 |
Today’s Games
Barnum at Mesabi East
Cook County at Deer River
Dawson-Boyd at Braham
East Central at Ogilvie
BIG NORTH
| Mountain Iron-Buhl (5-0) | 5-0 |
| North Woods (4-1) | 4-1 |
| South Ridge (4-1) | 4-1 |
| Bigfork (3-2) | 3-2 |
| Chisholm (3-2) | 3-2 |
| Ely (3-2) | 3-2 |
| Silver Bay (2-3) | 2-3 |
| Northeast Range (1-4) | 1-4 |
| Littlefork-Big Falls (0-5) | 0-5 |
| Cherry (0-5) | 0-5 |
Today’s Games
Silver Bay at Northeast Range, at Babbitt, 3:30 p.m.
Bigfork at Mountain Iron-Buhl
Cherry at Littlefork-Big Falls
Chisholm at Ely
South Ridge at North Woods, at Cook
GREAT NORTHERN
| Nevis (5-0) | 5-0 |
| Onamia (5-0) | 5-0 |
| Kelliher-Northome (4-1) | 4-1 |
| Cromwell (3-2) | 3-2 |
| Floodwood (2-3) | 2-3 |
| Isle (2-3) | 2-3 |
| McGregor (2-3) | 2-3 |
| Hill City (1-4) | 1-4 |
| Wrenshall (1-4) | 1-4 |
| Northland-Remer (0-5) | 0-5 |
Today’s Games
Cromwell at Isle
Floodwood at McGregor
Hill City at Nevis
Onamia at Northland-Remer
Wrenshall at Kelliher-Northome
OTHERS
| Carlton | 1-1 |
| Ashland | 1-5 |
| Grand Rapids | 0-5 |
Today’s Games
Carlton, bye
Grand Rapids at Fergus Falls
Lakeland at Ashland
WISCONSIN
BIG RIVERS
| Hudson (6-0) | 5-0 |
| Menomonie (6-0) | 5-0 |
| River Falls (4-2) | 3-2 |
| Eau Claire Memorial (3-3) | 3-2 |
| Rice Lake (3-3) | 2-3 |
| Superior (3-3) | 2-3 |
| Chippewa Falls (0-6) | 0-5 |
| Eau Claire North (0-6) | 0-5 |
Today’s Games
Superior at Menomonie (www.ifan.tv)
Eau Claire North at Chippewa Falls
Rice Lake at Eau Claire Memorial
River Falls at Hudson
HEART O’NORTH
| Cumberland (5-1) | 4-1 |
| Northwestern (5-1) | 4-1 |
| Barron (4-2) | 4-1 |
| Bloomer (3-3) | 3-2 |
| Spooner (3-3) | 2-3 |
| Hayward (2-4) | 2-3 |
| Chetek (2-4) | 1-4 |
| Ladysmith (0-6) | 0-5 |
Today’s Games
Chetek at Northwestern (WNXR-FM 107.3/www.ifan.tv)
Bloomer at Hayward
Cumberland at Barron
Spooner at Ladysmith
More from around the web