News Tribune prep rankings
FOOTBALL
LARGE SCHOOLS
(Class AAA through AAAAAA)
| 1. Hermantown | 4-1 |
| 2. Northwestern | 5-1 |
| 3. Cloquet | 4-1 |
| 4. Proctor | 4-1 |
| 5. Esko | 4-1 |
SMALL SCHOOLS
(Nine-Man through Class AA)
| 1. Moose Lake-WR | 5-0 |
| 2. Mountain Iron-Buhl | 5-0 |
| 3. North Woods | 4-1 |
| 4. Barnum | 3-2 |
| 5. Cook County | 3-1 |
BOYS SOCCER
| 1. Duluth East | 10-2-2 |
| 2. Ashland | 19-1-1 |
| 3. Grand Rapids | 8-5-1 |
| 4. Duluth Marshall | 6-5-4 |
| 5. Duluth Denfeld | 7-5-1 |
GIRLS SOCCER
| 1. Hermantown | 10-2-2 |
| 2. Cloquet | 8-3-3 |
| 3. Duluth East | 4-8-2 |
| 4. Esko-Carlton | 7-5 |
| 5. Duluth Denfeld | 7-6-1 |
VOLLEYBALL
LARGE SCHOOLS
(Enrollment over 400)
| 1. Hermantown | 16-2 |
| 2. Duluth East | 11-7 |
| 3. Grand Rapids | 12-6 |
| 4. Hibbing | 6-8 |
| 5. Duluth Denfeld | 12-6 |
SMALL SCHOOLS
(Enrollment under 400)
| 1. Greenway | 11-4 |
| 2. Esko | 12-7 |
| 3. North Woods | 12-2 |
| 4. Carlton | 13-5 |
| 5. South Ridge | 10-3 |
