FOOTBALL
RUSHING
| Player | Att.-Yds. |
| Nathan Sikorski, Northwestern | 113-749 |
| Brian Lansing, Duluth East | 90-632 |
| Jake Disterhaupt, MLWR | 62-629 |
| Cole Jackson, Eveleth-Gilbert | 98-599 |
| *Jordan Parenteau, Cherry | 135-596 |
| Mitch Sella, Virginia | 70-559 |
| *A. Demenge, McGregor | 59-544 |
| Riley Mudek, Esko | 78-544 |
| *Jonah Koehler, Silver Bay | 102-543 |
| *Z. Kinstel, Cromwell | 61-542 |
| Michael Pender, MLWR | 56-539 |
| *Tim Tierney, McGregor | 78-533 |
| Daniel Warpula, Barnum | 61-501 |
| Mark Pooler, Northwestern | 96-482 |
| Zach Skleton, Mesabi East | 78-461 |
| *Jaret Sandberg, North Woods | 55-422 |
| Alex Toscano, Duluth East | 70-385 |
| *Travis Hooper, North Woods | 25-382 |
| Colton Selix, Barnum | 52-377 |
| Mike Nordean, Two Harbors | 77-367 |
| Sam Roberts, Eveleth-Gilbert | 60-342 |
| Marquez Evans, Cloquet | 52-325 |
| Peter Lindsay, Northwestern | 46-314 |
| Zach Peterson, Barnum | 39-300 |
| A. Wakefield-Zubiate, Superior | 48-298 |
PASSING
| Player | Cmp-Att Yds. TDs | ||
| J. Gessell, Rapids | 48-99 | 763 | 7 |
| S. Roberts, Eveleth | 47-98 | 730 | 8 |
| S. Urban, Superior | 61-149 | 692 | 6 |
| *K. Karppinen, S. Ridge | 39-60 657 | 7 | |
| S. Kedrowski, Cloquet | 44-80 | 630 | 8 |
| Alex Toscano, East | 29-64 | 584 | 6 |
| C. Stackpool, Virginia | 44-93 | 532 | 3 |
| Marc Peterson, Esko | 39-73 | 460 | 3 |
| *J. Hutar, Cromwell | 22-55 | 418 | 5 |
| Luke Small, Silver Bay | 24-48 | 333 | 4 |
| Austin Mount, M. East | 29-61 | 298 | x |
| Zac Carlson, Barnum | 12-26 | 285 | 4 |
| P. Lindsay, N’western | 18-35 | 278 | 2 |
| T. Adamczak, MLWR | 13-28 | 270 | 4 |
| *E. Halverson, N.Woods | 8-21 | 247 | 3 |
RECEIVING
| Player | Rec.-Yds. |
| *Drew Janke, S. Ridge | 15-312 |
| Kaleb Kadelbach, Cloquet | 11-296 |
| Chase Dedominces, D. East | 16-288 |
| Zach Wood, Eveleth-Gilbert | 14-262 |
| Austin Wiberg, Grand Rapids | 11-241 |
| Joe Harris, Grand Rapids | 11-232 |
| Will Olson, Eveleth-Gilbert | 13-230 |
| Cole Skadsem, Virginia | 14-210 |
| Daniel Warpula, Barnum | 7-168 |
| *J. Oliver, Cromwell | 7-164 |
| Jake Disterhaupt, MLWR | 7-157 |
| *J. Moore, McGregor | 5-156 |
| Brian Lansing, Duluth East | 6-151 |
| *Bryan Linn, N. Woods | 8-149 |
| *J. Couture, Cromwell | 8-142 |
SCORING
| Player | TDs Pts. |
| Jake Disterhaupt, MLWR | 13 80 |
| Mark Pooler, Northwestern | 11 66 |
| *Z. Kinstel, Cromwell | 10 65 |
| *Jonah Koehler, Silver Bay | 8 55 |
| *Jaret Sandberg, North Woods | 9 54 |
| *Travis Hooper, North Woods | 7 42 |
| Brian Lansing, Duluth East | 7 42 |
| Michael Pender, MLWR | 7 42 |
| Cole Jackson, Eveleth-Gilbert | 6 40 |
| Daniel Warpula, Barnum | 6 40 |
| Nathan Sikorski, Northwestern | 6 38 |
| Marquez Evans, Cloquet | 6 36 |
| *A. Demenge, McGregor | 4 34 |
| Riley Mudek, Esko | 4 34 |
| *Tim Tierney, McGregor | 5 32 |
ALL-PURPOSE YARDS
| Player | Yds. |
| Jake Disterhaupt, MLWR | 975 |
| Daniel Warpula, Barnum | 835 |
| *Z. Kinstel, Cromwell | 820 |
| Brian Lansing, Duluth East | 783 |
| Nathan Sikorski, Northwestern | 749 |
| *A. Demenge, McGregor | 740 |
| Michael Pender, MLWR | 716 |
| *Jordan Parenteau, Cherry | 682 |
| Riley Mudek, Esko | 661 |
| *Travis Hooper, North Woods | 629 |
| Zach Skelton, Mesabi East | 526 |
| Lucas Kempffer, Two Harbors | 522 |
| Mike Nordean, Two Harbors | 502 |
| Bobby Thomas, Mesabi East | 502 |
| Mark Pooler, Northwestern | 493 |
PUNTING
| Player | Att.- Avg. |
| Nate Atkinson, Duluth East | 10-45.7 |
| Chad Illikainen, Hermantown | 13-38.4 |
| Jake Disterhaupt, MLWR | 6-36.1 |
| Sean Kedrowski, Cloquet | 15-32.0 |
| Ryan Holte, Esko | 5-29.8 |
| Bobby Thomas, Mesabi East | 21-29.8 |
| John Peer, Two Harbors | 20-28.0 |
| *Travis Hooper, North Woods | 4-26.8 |
TACKLES
| Player | No. |
| Ben Erickson, Superior | 90 |
| Zach Skelton, Mesabi East | 74 |
| *A. Demenge, McGregor | 61 |
| *R. Demenge, McGregor | 54 |
| Anthony Valentine, Superior | 54 |
| Brian Lansing, Duluth East | 52 |
| Bobby Thomas, Mesabi East | 52 |
| Sam Anderson, Barnum | 49 |
| Neil Seibert, Mesabi East | 48 |
| Vitaliy Goncharov, Duluth East | 45 |
| Derek Hirsch, Mesabi East | 45 |
| Ben Hall, Duluth East | 44 |
| Austin Hayes, Mesabi East | 44 |
| Austyn Wasko, Two Harbors | 44 |
| Mike Gassert, MLWR | 41 |
| *Eddie Watt, North Woods | 39 |
| *J. Oliver, Cromwell | 38 |
| Brett Hawkins, MLWR | 37 |
| Jake Christopherson, MLWR | 37 |
| *Jared Hutar, Cromwell | 35 |
| *Leif Maxwell, Silver Bay | 35 |
| *Luke Small, Silver Bay | 35 |
| *J. Britton, Cromwell | 34 |
| Jaxon Lind, Barnum | 34 |
| Skylar Lysaker, Two Harbors | 33 |
| Zach Peterson, Barnum | 33 |
SACKS
| Player | No. |
| John Zmyslony, Barnum | 5 |
| Ben Erickson, Superior | 4.5 |
| Zach Skelton, Mesabi East | 4 |
| Derek Hirsch, Mesabi East | 3 |
| Cameron Schmidt, MLWR | 3 |
| Matt Williams, Mesabi East | 3 |
| *J. Britton, Cromwell | 2.5 |
| Several tied with | 2 |
INTERCEPTIONS
| Player | No. |
| Daniel Warpula, Barnum | 4 |
| *A. Pfisthner, Cromwell | 3 |
| Kevin Folman, Hermantown | 2 |
| *Jared Hutar, Cromwell | 2 |
| Dylan McIvor, Cloquet | 2 |
| Riley Mudek, Esko | 2 |
| Ryan Lind, Cloquet | 2 |
| Kyle Turkowski, Superior | 2 |
| Several tied with | 1 |
* Nine-man team
BOYS SOCCER
SCORING LEADERS
| Player | G | A | Pts. |
| Brenton McPeak, Ashland | 22 | 14 | 36 |
| Logan Tamke, Ashland | 25 | 8 | 33 |
| Zachary Whiting, Ashland | 12 | 11 | 23 |
| Taylor Persson, Hibbing | 14 | 5 | 19 |
| Connor Anderson, Superior | 13 | 5 | 18 |
| Tyler Gravening, Superior | 9 | 6 | 15 |
| Robert Quinlan, Ashland | 6 | 9 | 15 |
| Sergei Hanka, Denfeld | 6 | 7 | 13 |
| Matthew Klassen, Marshall | 11 | 2 | 13 |
| Johnny Sechen, Ashland | 5 | 8 | 13 |
| J.D. Foldesi, Denfeld | 9 | 3 | 12 |
| Josiah Osborne, Dul East | 7 | 4 | 11 |
| Zack Braack, Dul Denfeld | 6 | 4 | 10 |
| Westin Michaud, CEC | 6 | 4 | 10 |
| Joe Fairbanks, Marshall | 3 | 6 | 9 |
| Jake Kuno, Proctor | 2 | 7 | 9 |
GOALKEEPERS
| Player | GA | GAA | SO |
| Thomas Whiting, Ashland | 7 | 0.5 | x |
| Daniel Spooner, East | 9 | 0.6 | 10 |
| A.J. Watland, Grand Rapids | 9 | 0.9 | 5 |
| Alex Hamre, Hibbing | 21 | 1.5 | 2 |
| Mike Petoletti, Proctor | 9 | 1.5 | 1 |
| Josh Lenard, Hermantown | 18 | 1.8 | 2 |
| Max Tollefson, Denfeld | 23 | 2.0 | 1 |
| Joe Gall, Marshall | 20 | 2.5 | 3 |
| Jarret Byrnes, Superior | 45 | 3.0 | 2 |
GIRLS SOCCER
SCORING LEADERS
| Player | G | A | Pts. |
| Hailey Hoff, Hermantown | 15 | 11 | 26 |
| Michelle Stingle, Duluth East | 8 | 5 | 13 |
| Ellie Peters, Duluth Marshall | 7 | 5 | 12 |
| Lyla Abukohodair, Hermantown | 7 | 4 | 11 |
| Megan Coughlan, Marshall | 3 | 8 | 11 |
| Maija Doran, Cloquet | 9 | 2 | 11 |
| Mackenzie Herzig, Hermantown | 4 | 7 | 11 |
| Kayla Baker, Cloquet | 7 | 1 | 8 |
| Christina Petsoulis, Hermantown | 2 | 6 | 8 |
| Emily Rikkola, Cloquet | 3 | 5 | 8 |
GOALKEEPERS
| Player | GA | GAA | SO |
| Courtney Simmons, H’town | 15 | 1.1 | 5 |
| Megan Lazzaro, Denfeld | x | 1.2 | 5 |
| Sarah Lyle, Duluth East | 16 | 1.2 | 3 |
| Kassie Haedtke, Proctor | 7 | 1.3 | 1 |
| Kenzie Rathe, Cloquet | 21 | 1.5 | 7 |
VOLLEYBALL
KILLS PER GAME
| Stephanie Kallberg, Hermantown | 4.4 |
| Justice Janke, South Ridge | 3.9 |
| Allie Knuti, MIB | 3.5 |
| Jessica Lindstrom, Superior | 3.5 |
| Taylor Orhn, Greenway | 3.4 |
| Summer McDonald, Greenway | 2.7 |
| Rebekah Overby, Denfeld | 2.6 |
| Kate Kuck, Greenway | 2.4 |
| B. Morris, Grand Rapids | 2.4 |
| Kiah Ziells, Denfeld | 2.2 |
BLOCKS PER GAME
| Jessica Lindstrom, Superior | 2.3 |
| Kate Kuck, Greenway | 1.3 |
| Alison Wainionpaa, Superior | 1.3 |
| L. Kline, Superior | 1.1 |
| Katie Thun, Hermantown | 1.0 |
| Summer McDonald, Greenway | 0.9 |
| Kathy Ostman, MIB | 0.8 |
| Allie Knuti, MIB | 0.7 |
| Olivia Mayasich, Cloquet | 0.7 |
| Kiah Ziells, Denfeld | 0.7 |
SET ASSISTS PER GAME
| Emily Neumann, Hermantown | 9.1 |
| Emily Kessler, Greenway | 8.6 |
| Callie Thomason, South Ridge | 7.2 |
| Sidney Mattson, Grand Rapids | 7.0 |
| Jersey Oie, MIB | 5.8 |
| Alison Wainionpaa, Superior | 5.5 |
| Alexia Klaas, Denfeld | 4.5 |
DIGS PER GAME
| Taylor Orhn, Greenway | 3.9 |
| J. Olson, Grand Rapids | 3.7 |
| Connor Rautio, MIB | 3.7 |
| Rebekah Overby, Denfeld | 3.6 |
| Therez Ranta, Greenway | 3.1 |
| Mariah Harguth, Greenway | 3.0 |
| Katrina Kyllander, Greenway | 2.9 |
| Jessica Lindstrom, Superior | 2.9 |
| Sidney Mattson, Grand Rapids | 2.9 |
| B. Morris, Grand Rapids | 2.9 |
SERVE PERCENTAGE
| Connor Rautio, MIB | .993 |
| J. Olson, Grand Rapids | .981 |
| Katie Thun, Hermantown | .969 |
| Mikayla Olesiak, South Ridge | .968 |
| Alex Olson, Superior | .959 |
| Stephanie Kallberg, Hermantown | .958 |
| Emily Neumann, Hermantown | .956 |
| Jessica Lindstrom, Superior | .955 |
| E. Stromgren, Superior | .952 |
| A. Yurrick, Grand Rapids | .947 |
Please send prep statistics via e-mail to sports@duluthnews.com or fax (218) 723-5314 by 3 p.m. Thursdays.
More from around the web
