BOYS BASKETBALL
Final Regular Season
(Overall records in parentheses)
LAKE SUPERIOR CONFERENCE
| Team | W-L Pts |
| x-Duluth Denfeld (19-7) | 9-0 26 |
| Superior (12-9) | 6-2 20 |
| Hermantown (17-9) | 7-3 16 |
| Cloquet (9-17) | 4-6 12 |
| Proctor (9-16) | 2-7 6 |
| Ashland (4-16) | 1-6 4 |
| Duluth Marshall (9-16) | 1-7 2 |
IRON RANGE CONFERENCE
| Team | W-L Pts |
| x-Virginia (20-6) | 10-1 22 |
| International Falls (17-8) | 8-2 20 |
| Hibbing (15-11) | 7-4 16 |
| Chisholm (14-12) | 4-5 12 |
| Mesabi East (11-15) | 4-7 10 |
| Eveleth-Gilbert (6-20) | 2-9 4 |
| Greenway (2-22) | 0-7 0 |
POLAR LEAGUE
| Team | W-L | Pts |
| x-Esko (22-4) | 11-0 | 40 |
| Cook County (19-2) | 12-1 | 38 |
| Barnum (21-5) | 13-3 | 30 |
| Moose Lake-WR (14-12) | 7-5 | 26 |
| Silver Bay (12-11) | 5-7 | 18 |
| Cromwell (9-15) | 7-9 | 18 |
| Floodwood (13-13) | 6-7 | 16 |
| McGregor (11-13) | 6-8 | 16 |
| Carlton (8-14) | 6-9 | 16 |
| Two Harbors (3-23) | 2-12 | 6 |
| Wrenshall (1-21) | 0-14 | 0 |
OTHERS
| Team | W-L | Pct. |
| Deer River | 23-3 | .885 |
| North Woods | 19-3 | .864 |
| Grand Rapids | 21-5 | .808 |
| Lakeview Christian | 21-5 | .808 |
| Duluth East | 18-8 | .692 |
| Ely | 15-9 | .625 |
| South Ridge | 12-10 | .545 |
| Nashwauk-Keewatin | 11-13 | .458 |
| Fond du Lac Ojibwe | 10-13 | .435 |
| Northwestern | 9-13 | .409 |
| Northeast Range | 6-16 | .273 |
| Mountain Iron-Buhl | 5-21 | .192 |
| Cherry | 5-17 | .227 |
| Mesabi Academy | 3-14 | .176 |
| East Central | 2-22 | .083 |
GIRLS BASKETBALL
Final Regular Season
(Overall records in parentheses)
LAKE SUPERIOR CONFERENCE
| Team | W-L Pts |
| x-Superior (15-6) | 8-0 22 |
| Ashland (14-7) | 5-2 20 |
| Hermantown (16-10) | 8-2 18 |
| Cloquet (7-18) | 4-5 10 |
| Duluth Denfeld (5-19) | 2-7 8 |
| Proctor (7-19) | 3-6 6 |
| Duluth Marshall (2-24) | 0-8 0 |
IRON RANGE CONFERENCE
| Team | W-L Pts |
| x-Hibbing (14-12) | 6-0 24 |
| International Falls (18-8) | 7-1 20 |
| Mesabi East (16-10) | 5-2 16 |
| Virginia (10-16) | 4-6 10 |
| Chisholm (10-12) | 2-4 8 |
| Eveleth-Gilbert (9-17) | 2-6 6 |
| Greenway (8-17) | 0-7 0 |
POLAR LEAGUE
| Team | W-L | Pts |
| x-Esko (23-3) | 10-0 | 40 |
| Barnum (21-5) | 12-1 | 36 |
| Cook County (16-8) | 10-3 | 30 |
| Floodwood (13-13) | 8-5 | 26 |
| McGregor (15-10) | 8-5 | 24 |
| Moose Lake-WR (17-9) | 5-6 | 20 |
| Cromwell (11-13) | 6-10 | 16 |
| Two Harbors (9-17) | 4-7 | 14 |
| Carlton (8-14) | 4-9 | 10 |
| Wrenshall (3-19) | 1-11 | 4 |
| Silver Bay (2-20) | 0-11 | 0 |
OTHERS
| Team | W-L | Pct. |
| North Woods | 23-0 | 1.000 |
| Mountain Iron-Buhl | 25-1 | .962 |
| Duluth East | 20-5 | .800 |
| Cherry | 16-6 | .727 |
| Ely | 17-7 | .708 |
| Northeast Range | 16-7 | .696 |
| South Ridge | 12-12 | .500 |
| Grand Rapids | 11-14 | .440 |
| Nashwauk-Keewatin | 7-12 | .368 |
| Northwestern | 7-15 | .318 |
| Fond du Lac Ojibwe | 4-21 | .160 |
| East Central | 3-21 | .125 |
| Deer River | 3-23 | .115 |
x-clinched title
Tags: sports, basketball, preps
More from around the web