BOYS BASKETBALL
INDIVIDUAL LEADERS
SCORING
Minimum 12 games
| Player | Games | Pts. | Avg. |
| Anders Broman, LCA | 24 | 1086 | 45.3 |
| Kello Brown, Fond du Lac | 24 | 716 | 29.8 |
| Aden Casey, Chisholm | 19 | 463 | 24.4 |
| Johnny Woodard, Duluth East | 16 | 386 | 24.1 |
| Taylor Stafford, Duluth East | 25 | 571 | 22.8 |
| Luke Thun, Silver Bay | 22 | 482 | 21.9 |
| Jackson Lindquist, Esko | 24 | 509 | 21.2 |
| Damon Benham, Deer River | 25 | 513 | 20.5 |
| Dan Settimi, Mesabi East | 23 | 461 | 20.0 |
| Jacob Naslund, Barnum | 22 | 432 | 19.6 |
| Andrew Laughlin, Denfeld | 17 | 329 | 19.4 |
| Luke Borchardt, LCA | 25 | 448 | 17.9 |
| Adam Laine, Cloquet | 23 | 409 | 17.8 |
| Eric Miklausich, Marshall | 25 | 445 | 17.8 |
2-POINT FIELD GOALS
Minimum 95 attempts
| Player | FG | Att | Pct. |
| Noah Kaczor, Deer River | 177 | 264 | .670 |
| Johnny Woodard, Duluth East | 121 | 182 | .654 |
| Jordan Lindholm, Virginia | 83 | 130 | .639 |
| Anders Broman, LCA | 340 | 534 | .637 |
| Jordan Villebrun, North Woods | 132 | 208 | .635 |
| Akolda Manyang, Duluth East | 102 | 161 | .634 |
| Jared Harms, Esko | 92 | 146 | .630 |
| Luke Borchardt, LCA | 186 | 296 | .628 |
| Jackson Lindquist, Esko | 89 | 144 | .618 |
| Andrew Laughlin, Denfeld | 90 | 146 | .616 |
| Derek Meger, Denfeld | 115 | 189 | .605 |
| Adam Laine, Cloquet | 160 | 265 | .602 |
3-POINT FIELD GOALS
Minimum 50 attempts
| Player | FG | Att | Pct. |
| Anders Broman, LCA | 63 | 116 | .543 |
| Casey Staniger, Esko | 59 | 115 | .513 |
| Tim Tierney, McGregor | 46 | 92 | .500 |
| Andrew Laughlin, Denfeld | 33 | 73 | .452 |
| Marc Peterson, Esko | 42 | 96 | .438 |
| Jordan Lindholm, Virginia | 24 | 56 | .429 |
| Dane Biese, Eveleth-Gilbert | 33 | 78 | .423 |
| Jackson Lindquist, Esko | 78 | 186 | .419 |
| Andre McMillion, International Falls | 43 | 103 | .418 |
| Daniel Gelhar, McGregor | 22 | 54 | .407 |
| Austin Johnson, Cromwell | 29 | 72 | .403 |
| Caleb Koecher, MLWR | 42 | 105 | .400 |
| Taylor Woodwick, Silver Bay | 22 | 55 | .400 |
| Henry Hellman, Deer River | 53 | 134 | .396 |
| Tyler Wilson, Virginia | 39 | 99 | .394 |
| Taylor Stafford, Duluth East | 59 | 152 | .388 |
| Kory Deadrick, Esko | 48 | 124 | .387 |
| Josh Plys, LCA | 40 | 104 | .385 |
FREE THROWS
Minimum 50 attempts
| Player | FT | Att. | Pct. |
| Anders Broman, LCA | 217 | 243 | .893 |
| Jackson Lindquist, Esko | 87 | 104 | .837 |
| Casey Staniger, Esko | 50 | 60 | .833 |
| Taylor Stafford, Duluth East | 120 | 148 | .811 |
| Charley Kennedy, Eveleth-Gilbert | 67 | 84 | .798 |
| Cade Stackpool, Virginia | 54 | 69 | .783 |
| Luke Thun, Silver Bay | 86 | 113 | .761 |
| Jordan Lindholm, Virginia | 73 | 96 | .760 |
| Dane Biese, Eveleth-Gilbert | 37 | 50 | .740 |
| Garrett Larson, Mesabi East | 63 | 87 | .724 |
| Bjorn Broman, LCA | 65 | 90 | .722 |
REBOUNDS
| Player | Games | Tot. | Avg. |
| Akolda Manyang, Duluth East | 14 | 182 | 13.0 |
| Eric Miklausich, Marshall | 25 | 316 | 12.6 |
| Jordan Villebrun, North Woods | 21 | 260 | 12.4 |
| Kello Brown, Fond du Lac | 24 | 285 | 11.9 |
| Noah Kaczor, Deer River | 25 | 286 | 11.4 |
| Ben Humbert, Int’l Falls | 22 | 230 | 10.5 |
| Derek Meger, Duluth Denfeld | 18 | 189 | 10.5 |
| Dan Settimi, Mesabi East | 23 | 237 | 10.3 |
| Baruch Fisher, Silver Bay | 22 | 197 | 9.0 |
| Luke Borchardt, LCA | 25 | 220 | 8.8 |
| Taylor Woodwick, Silver Bay | 22 | 189 | 8.6 |
ASSISTS
| Player | Games | Tot. | Avg. |
| Bjorn Broman, LCA | 25 | 234 | 9.4 |
| Anders Broman, LCA | 24 | 158 | 6.6 |
| Luke Thun, Silver Bay | 22 | 144 | 6.5 |
| Taylor Stafford, Duluth East | 25 | 157 | 6.3 |
| Eli Dotts, North Woods | 21 | 127 | 6.0 |
| Ben Belz, McGregor | 18 | 106 | 5.9 |
| Henry Hellman, Deer River | 25 | 142 | 5.7 |
| Aden Casey, Chisholm | 19 | 103 | 5.4 |
| Garrett Larson, Mesabi East | 23 | 122 | 5.3 |
| Kyle Blood, Silver Bay | 15 | 75 | 5.0 |
| Eric Miklausich, Duluth Marshall | 25 | 123 | 4.9 |
| Jordan Villebrun, North Woods | 21 | 102 | 4.9 |
| Chris Hanson, Hibbing | 23 | 111 | 4.8 |
| David Bergstrom, Cook County | 16 | 73 | 4.6 |
| Damon Benham, Deer River | 25 | 110 | 4.4 |
STEALS
| Player | Games | Tot. | Avg. |
| Aden Casey, Chisholm | 19 | 99 | 5.2 |
| Eli Dotts, North Woods | 21 | 102 | 4.9 |
| Kyle Blood, Silver Bay | 15 | 68 | 4.5 |
| Henry Mitchell, Silver Bay | 15 | 67 | 4.5 |
| Luke Thun, Silver Bay | 22 | 97 | 4.4 |
| Bjorn Broman, LCA | 25 | 107 | 4.3 |
| David Bergstrom, Cook County | 16 | 66 | 4.1 |
| Damon Benham, Deer River | 25 | 97 | 3.9 |
| Anders Broman, LCA | 24 | 94 | 3.9 |
| Mitch Rusten, Chisholm | 18 | 57 | 3.2 |
| John Fox, Marshall | 25 | 82 | 3.3 |
| Jake Disterhaupt, MLWR | 15 | 47 | 3.1 |
GIRLS BASKETBALL
Final Regular Season
INDIVIDUAL LEADERS
SCORING
Minimum 13 games
| Player | Games | Pts. | Avg. |
| Ashley Deschampe, Cook County | 23 | 524 | 22.8 |
| Mariah McDonald, Ely | 24 | 524 | 21.8 |
| Savanna Trapp, Esko | 24 | 517 | 21.5 |
| Jessica Lindstrom, Superior | 20 | 387 | 19.4 |
| Darby Youngstrom, North Woods | 23 | 445 | 19.3 |
| Katie Myhre, Barnum | 22 | 413 | 18.8 |
| Megan Vidas, Eveleth-Gilbert | 26 | 481 | 18.5 |
| Claire Rodgers, Barnum | 22 | 402 | 18.3 |
| Abby Hawkinson, McGregor | 25 | 452 | 18.1 |
| Hailey Kontny, Superior | 20 | 330 | 16.5 |
2-POINT FIELD GOALS
Minimum 99 attempts
| Player | FG | Att | Pct. |
| Savanna Trapp, Esko | 222 | 335 | .663 |
| Jenna Vergeldt, Int’l Falls | 149 | 241 | .618 |
| Laura Ostman, MIB | 57 | 99 | .576 |
| Claire Rodgers, Barnum | 95 | 171 | .556 |
| LaShae Brooks, North Woods | 150 | 273 | .549 |
| Kathy Ostman, MIB | 131 | 243 | .539 |
| Alex Freeman, Duluth East | 113 | 211 | .536 |
| Carmen Bergstedt, Hermantown | 81 | 153 | .529 |
| Katie Myhre, Barnum | 75 | 145 | .520 |
| Kayla Swanson, Hibbing | 99 | 194 | .510 |
3-POINT FIELD GOALS
Minimum 50 attempts
| Player | FG | Att | Pct. |
| Katie Myhre, Barnum | 67 | 149 | .450 |
| Megan McDonald, Ely | 39 | 100 | .390 |
| Destinie Villebrun, North Woods | 30 | 78 | .385 |
| Claire Rodgers, Barnum | 51 | 135 | .378 |
| Marlee Muhvich, Ely | 26 | 69 | .377 |
| Ashley Deschampe, Cook County | 63 | 171 | .368 |
| Alex Freeman, Duluth East | 46 | 128 | .359 |
| Mariah McDonald, Ely | 27 | 76 | .355 |
| Katie Buria, Chisholm | 40 | 114 | .351 |
FREE THROWS
Minimum 50 attempts
| Player | FT | Att. | Pct. |
| Katie Myhre, Barnum | 66 | 84 | .786 |
| Ashley Deschampe, Cook County | 91 | 117 | .778 |
| Marisa Shady, Esko | 46 | 60 | .767 |
| Maria Stokes-Cerkvenik, Virginia | 38 | 50 | .760 |
| Mariah McDonald, Ely | 105 | 139 | .755 |
| Rachael Hoium, Hermantown | 99 | 132 | .750 |
| Abby Hawkinson, McGregor | 110 | 147 | .748 |
| Megan West, Mesabi East | 58 | 78 | .744 |
| Claudia Turner, Barnum | 89 | 120 | .742 |
| Darby Youngstrom, North Woods | 74 | 114 | .737 |
REBOUNDS
| Player | Gms | Tot. | Avg. |
| Alicia Nopola, Silver Bay | 22 | 278 | 12.6 |
| Jenna Vergeldt, Int’l Falls | 25 | 288 | 11.5 |
| Kate Kuck, Greenway | 23 | 263 | 11.4 |
| Brianna Zunich, Chisholm | 22 | 226 | 10.3 |
| Savanna Trapp, Esko | 24 | 241 | 10.0 |
| Elena Lushine, Duluth East | 25 | 244 | 9.8 |
| Hailey Lislegard, Mesabi East | 26 | 247 | 9.5 |
| Summer McDonald, Greenway | 18 | 170 | 9.4 |
| MaKayleigh Cahoon, Cromwell | 23 | 207 | 9.0 |
| Gretchen Grams, McGregor | 24 | 219 | 8.9 |
ASSISTS
| Player | Gms | Tot. | Avg. |
| Darby Youngstrom, North Woods | 23 | 151 | 6.6 |
| Katie Myhre, Barnum | 22 | 139 | 6.3 |
| Abby Hawkinson, McGregor | 25 | 156 | 6.2 |
| Mariah McDonald, Ely | 24 | 145 | 6.0 |
| Claudia Turner, Barnum | 22 | 129 | 5.9 |
| Dakotah Winans, MIB | 26 | 135 | 5.2 |
| Carmen Bergstedt, Hermantown | 24 | 114 | 4.8 |
| Rachel Foss, Int’l Falls | 25 | 114 | 4.6 |
| Erin Jamar, Hibbing | 26 | 115 | 4.4 |
| Brooke Schramm, Esko | 23 | 95 | 4.1 |
STEALS
| Player | Gms | Tot. | Avg. |
| Abby Hawkinson, McGregor | 25 | 138 | 5.5 |
| Katie Buria, Chisholm | 19 | 100 | 5.3 |
| Maria Clement, Cherry | 20 | 101 | 5.0 |
| Allie Cahoon, Cromwell | 21 | 97 | 4.6 |
| Alex Freeman, Duluth East | 25 | 115 | 4.6 |
| Megan Vidas, Eveleth-Gilbert | 26 | 112 | 4.3 |
| Darby Youngstrom, North Woods | 23 | 98 | 4.3 |
| Moli Durovec, Floodwood | 19 | 80 | 4.2 |
| Destinie Villebrun, North Woods | 23 | 90 | 4.1 |
| Sydney Lough, Floodwood | 19 | 74 | 3.9 |
The News Tribune publishes prep statistical leaders for boys and girls basketball Thursdays. Statistical leaders can be submitted by e-mail at sports@duluthnews.com, fax at (218) 723-5314 or via Web site at www.tphighschool.webs.com. They must be received by 3 p.m. Wednesdays.
Tags: sports, preps, basketball, hockey
More from around the web