BOYS BASKETBALL
Through Wednesday
(Overall records in parentheses)
LAKE SUPERIOR CONFERENCE
| Team | W-L Pts |
| x-Duluth Denfeld (19-6) | 9-0 26 |
| Superior (12-9) | 6-2 20 |
| Hermantown (16-9) | 7-3 16 |
| Cloquet (8-16) | 4-5 12 |
| Proctor (9-15) | 2-7 6 |
| Ashland (4-16) | 1-6 4 |
| Duluth Marshall (9-16) | 1-7 2 |
IRON RANGE CONFERENCE
| Team | W-L Pts |
| y-Virginia (19-6) | 9-1 20 |
| International Falls (17-7) | 8-2 20 |
| Hibbing (14-11) | 7-4 16 |
| Chisholm (14-10) | 4-4 12 |
| Mesabi East (9-15) | 4-7 10 |
| Eveleth-Gilbert (6-19) | 2-9 4 |
| Greenway (2-21) | 0-7 0 |
POLAR LEAGUE
| Team | W-L | Pts |
| x-Esko (20-4) | 11-0 | 40 |
| Cook County (19-2) | 12-1 | 38 |
| Barnum (20-5) | 13-3 | 30 |
| Moose Lake-WR (14-11) | 7-5 | 26 |
| Silver Bay (12-10) | 5-7 | 18 |
| Cromwell (9-14) | 7-9 | 18 |
| Floodwood (12-13) | 6-7 | 16 |
| McGregor (10-13) | 6-8 | 16 |
| Carlton (8-14) | 6-9 | 16 |
| Two Harbors (3-21) | 2-12 | 6 |
| Wrenshall (1-20) | 0-14 | 0 |
OTHERS
| Team | W-L | Pct. |
| Deer River | 22-3 | .880 |
| North Woods | 18-3 | .857 |
| Grand Rapids | 20-5 | .800 |
| Lakeview Christian | 20-5 | .800 |
| Duluth East | 17-8 | .680 |
| Ely | 13-9 | .591 |
| South Ridge | 12-9 | .571 |
| Nashwauk-Keewatin | 11-13 | .458 |
| Fond du Lac Ojibwe | 9-13 | .409 |
| Northwestern | 9-13 | .409 |
| Northeast Range | 6-15 | .286 |
| Mountain Iron-Buhl | 5-19 | .208 |
| Cherry | 4-17 | .190 |
| Mesabi Academy | 3-13 | .188 |
| East Central | 1-22 | .043 |
GIRLS BASKETBALL
Through Wednesday
(Overall records in parentheses)
LAKE SUPERIOR CONFERENCE
| Team | W-L Pts |
| y-Superior (14-6) | 7-0 22 |
| Ashland (14-6) | 5-1 20 |
| Hermantown (16-10) | 8-2 18 |
| Cloquet (7-18) | 4-5 10 |
| Duluth Denfeld (5-19) | 2-7 8 |
| Proctor (7-19) | 3-6 6 |
| Duluth Marshall (2-24) | 0-8 0 |
IRON RANGE CONFERENCE
| Team | W-L Pts |
| x-Hibbing (14-12) | 6-0 24 |
| International Falls (18-8) | 7-1 20 |
| Mesabi East (16-10) | 5-2 16 |
| Virginia (10-16) | 4-6 10 |
| Chisholm (10-12) | 2-4 8 |
| Eveleth-Gilbert (9-17) | 2-6 6 |
| Greenway (8-17) | 0-7 0 |
POLAR LEAGUE
| Team | W-L | Pts |
| x-Esko (23-3) | 10-0 | 40 |
| Barnum (21-5) | 12-1 | 36 |
| Cook County (16-8) | 10-3 | 30 |
| Floodwood (13-13) | 8-5 | 26 |
| McGregor (15-10) | 8-5 | 24 |
| Moose Lake-WR (17-9) | 5-6 | 20 |
| Cromwell (11-13) | 6-10 | 16 |
| Two Harbors (9-17) | 4-7 | 14 |
| Carlton (8-14) | 4-9 | 10 |
| Wrenshall (3-19) | 1-11 | 4 |
| Silver Bay (2-20) | 0-11 | 0 |
OTHERS
| Team | W-L | Pct. |
| North Woods | 23-0 | 1.000 |
| Mountain Iron-Buhl | 25-1 | .962 |
| Duluth East | 20-5 | .800 |
| Cherry | 16-6 | .727 |
| Ely | 17-7 | .708 |
| Northeast Range | 16-7 | .696 |
| South Ridge | 12-12 | .500 |
| Grand Rapids | 11-14 | .440 |
| Nashwauk-Keewatin | 7-12 | .368 |
| Northwestern | 6-15 | .286 |
| Fond du Lac Ojibwe | 4-21 | .160 |
| East Central | 3-21 | .125 |
| Deer River | 3-23 | .115 |
x-clinched title
y-clinched tie for title
Tags: sports, preps, basketball, hockey
More from around the web